| Actor summary | |
|---|---|
| Class | Druid |
| Presence | 201:12 (00:05 – 201:17) |
| DPS activity | 01:19 (22:55 – 201:01) |
| Damage in | 3,261,975 |
| Damage out | 77,255 |
| DPS (over presence) | 6 |
| DPS (over activity) | 977 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Wrath (r12) | 65,016 | 84.2 | 20 | 2,786 | 4,334 | 28.6% | 4.8% | ||||
| The Lich King | 65,016 | 100 | 20 | 2,786 | 4,334 | 28.6% | 4.8% | ||||
| (+) Moonfire (r14) | 10,951 | 14.2 | 4 | 10 | 854 | 1,749 | 663 | 25% | 0% | ||
| The Lich King | 5,003 | 45.7 | 2 | 5 | 878 | 649 | 0% | ||||
| Shambling Horror | 4,199 | 38.3 | 1 | 5 | 806 | 678 | 0% | ||||
| Val'kyr Shadowguard | 1,749 | 16.0 | 1 | 1,749 | 100% | ||||||
| (+) Retribution Aura (r7) | 1,288 | 1.7 | 5 | 257 | |||||||
| Shambling Horror | 706 | 54.8 | 3 | 235 | |||||||
| Drudge Ghoul | 292 | 22.7 | 1 | 292 | |||||||
| Severed Essence | 290 | 22.5 | 1 | 290 | |||||||
| Damage Out by Target | |||||||||||
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) The Lich King | 70,019 | 90.6 | 2,062 | 00:33 | 22 | 5 | 2,547 | 4,334 | 649 | 26.1% | 4.3% |
| Wrath (r12) | 65,016 | 92.9 | 20 | 2,786 | 4,334 | 28.6% | 4.8% | ||||
| Moonfire (r14) | 5,003 | 7.1 | 2 | 5 | 878 | 649 | 0% | ||||
| (+) Shambling Horror | 4,905 | 6.3 | 162 | 00:30 | 4 | 5 | 378 | 678 | 0% | ||
| Moonfire (r14) | 4,199 | 85.6 | 1 | 5 | 806 | 678 | 0% | ||||
| Retribution Aura (r7) | 706 | 14.4 | 3 | 235 | |||||||
| (+) Val'kyr Shadowguard | 1,749 | 2.3 | 349 | 00:05 | 1 | 1,749 | 100% | ||||
| Moonfire (r14) | 1,749 | 100 | 1 | 1,749 | 100% | ||||||
| (+) Drudge Ghoul | 292 | 0.4 | 58 | 00:05 | 1 | 292 | |||||
| Retribution Aura (r7) | 292 | 100 | 1 | 292 | |||||||
| (+) Severed Essence | 290 | 0.4 | 58 | 00:05 | 1 | 290 | |||||
| Retribution Aura (r7) | 290 | 100 | 1 | 290 | |||||||
| Damage In by Source | |||||||||||
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
| (+) The Lich King | 2,512,289 | 77.0 | 1,104 | 37:55 | 290 | 769 | 4,927 | 1,408 | 39.3% | ||
| Infest | 1,381,392 | 55.0 | 129 | 378 | 6,440 | 1,456 | 41.6% | ||||
| Pain and Suffering | 916,444 | 36.5 | 157 | 378 | 3,686 | 893 | 37.7% | ||||
| Harvest Soul | 116,531 | 4.6 | 12 | 9,710 | |||||||
| Necrotic Plague | 78,585 | 3.1 | 1 | 78,585 | |||||||
| Remorseless Winter | 19,337 | 0.8 | 4 | 4,834 | 20% | ||||||
| (+) Environment | 267,299 | 8.2 | 1,012 | 04:24 | 65 | 4,112 | 5.8% | ||||
| Ice Pulse | 267,299 | 100 | 65 | 4,112 | 5.8% | ||||||
| (+) Defile | 154,341 | 4.7 | 2,636 | 00:58 | 21 | 7,349 | 19.2% | ||||
| Defile | 154,341 | 100 | 21 | 7,349 | 19.2% | ||||||
| (+) Shambling Horror | 152,161 | 4.7 | 10,144 | 00:15 | 3 | 50,720 | 0% | ||||
| Shockwave | 152,161 | 100 | 3 | 50,720 | 0% | ||||||
| (+) Raging Spirit | 110,475 | 3.4 | 5,523 | 00:20 | 4 | 27,618 | 0% | ||||
| Soul Shriek | 64,286 | 58.2 | 3 | 21,428 | 0% | ||||||
| Melee | 46,189 | 41.8 | 1 | 46,189 | |||||||
| (+) Vile Spirit | 57,326 | 1.8 | 3 | 19,108 | 0% | ||||||
| Spirit Burst | 57,326 | 100 | 3 | 19,108 | 0% | ||||||
| (+) Drudge Ghoul | 4,704 | 0.1 | 940 | 00:05 | 1 | 4,704 | |||||
| Melee | 4,704 | 100 | 1 | 4,704 | |||||||
| (+) Val'kyr Herald | 3,380 | 0.1 | 676 | 00:05 | 1 | 3,380 | 0% | ||||
| Severed Essence | 3,380 | 100 | 1 | 3,380 | 0% | ||||||
| (+) Severed Essence | 00:05 | 100% | |||||||||
| Lightning Bolt | 100% | ||||||||||
| Healing Out by Ability | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
| (+) Rejuvenation (r15) | 6,835,931 | 43.8 | 14,843 | 2,986 | 84.6% | ||||
| Worldie | 708,740 | 10.4 | 805 | 2,985 | 70.5% | ||||
| Bubbléoseven | 540,899 | 7.9 | 824 | 2,942 | 77.7% | ||||
| Treeston | 478,408 | 7.0 | 1,468 | 2,851 | 88.6% | ||||
| Svirrus | 436,241 | 6.4 | 723 | 3,015 | 80.0% | ||||
| Chack | 403,895 | 5.9 | 597 | 3,031 | 77.7% | ||||
| Ecksen | 403,139 | 5.9 | 632 | 2,952 | 78.4% | ||||
| Samatra | 326,723 | 4.8 | 674 | 3,007 | 83.9% | ||||
| Overpower | 303,285 | 4.4 | 670 | 3,020 | 85.0% | ||||
| Stoya | 299,294 | 4.4 | 545 | 3,147 | 82.6% | ||||
| Tbear | 283,505 | 4.1 | 650 | 3,003 | 85.5% | ||||
| Shootemup | 280,214 | 4.1 | 746 | 2,979 | 87.4% | ||||
| Elpres | 268,734 | 3.9 | 801 | 2,962 | 88.7% | ||||
| Sithel | 258,470 | 3.8 | 626 | 2,992 | 86.2% | ||||
| Vrbl | 243,480 | 3.6 | 528 | 3,013 | 84.7% | ||||
| Nutteria | 227,986 | 3.3 | 513 | 3,147 | 85.9% | ||||
| Slowly | 173,597 | 2.5 | 321 | 3,013 | 82.1% | ||||
| Emelia | 144,087 | 2.1 | 704 | 2,945 | 93.1% | ||||
| Feery | 136,485 | 2.0 | 448 | 2,982 | 89.8% | ||||
| Creasie | 133,976 | 2.0 | 498 | 2,967 | 90.9% | ||||
| Mesker | 132,810 | 1.9 | 258 | 2,972 | 82.7% | ||||
| Ingela | 127,522 | 1.9 | 416 | 2,997 | 89.8% | ||||
| Grolm | 120,332 | 1.8 | 264 | 3,010 | 84.9% | ||||
| Falls | 119,618 | 1.7 | 278 | 2,992 | 85.6% | ||||
| Nesciø | 108,198 | 1.6 | 281 | 3,001 | 87.2% | ||||
| Zup | 99,689 | 1.5 | 282 | 3,022 | 88.3% | ||||
| Rhymenoceros | 73,713 | 1.1 | 281 | 3,024 | 91.3% | ||||
| Spineripper | 2,891 | 0.0 | 6 | 2,883 | 83.3% | ||||
| Mudtaker | 4 | 2,857 | 100.0% | ||||||
| (+) Wild Growth (r4) | 5,008,199 | 32.1 | 26,816 | 972 | 80.8% | ||||
| Worldie | 383,685 | 7.7 | 1,061 | 964 | 62.5% | ||||
| Svirrus | 280,155 | 5.6 | 1,018 | 969 | 71.6% | ||||
| Tbear | 278,236 | 5.6 | 815 | 979 | 65.2% | ||||
| Bubbléoseven | 264,473 | 5.3 | 846 | 966 | 67.7% | ||||
| Ecksen | 262,706 | 5.2 | 1,223 | 974 | 77.9% | ||||
| Chack | 259,288 | 5.2 | 840 | 971 | 68.2% | ||||
| Samatra | 229,333 | 4.6 | 1,081 | 976 | 78.3% | ||||
| Stoya | 223,120 | 4.5 | 1,082 | 1,023 | 79.9% | ||||
| Nutteria | 212,400 | 4.2 | 1,035 | 1,024 | 80.0% | ||||
| Overpower | 191,689 | 3.8 | 1,103 | 979 | 82.2% | ||||
| Sithel | 181,750 | 3.6 | 1,108 | 968 | 83.1% | ||||
| Treeston | 173,895 | 3.5 | 768 | 949 | 76.2% | ||||
| Feery | 147,549 | 2.9 | 875 | 968 | 82.6% | ||||
| Mesker | 142,429 | 2.8 | 472 | 969 | 68.9% | ||||
| Grolm | 139,179 | 2.8 | 645 | 964 | 77.6% | ||||
| Vrbl | 133,555 | 2.7 | 979 | 970 | 85.9% | ||||
| Elpres | 133,100 | 2.7 | 1,040 | 969 | 86.8% | ||||
| Creasie | 128,938 | 2.6 | 1,216 | 973 | 89.1% | ||||
| Zup | 128,850 | 2.6 | 1,106 | 966 | 87.9% | ||||
| Slowly | 124,923 | 2.5 | 505 | 971 | 74.5% | ||||
| Ingela | 121,388 | 2.4 | 700 | 960 | 81.9% | ||||
| Nesciø | 114,896 | 2.3 | 595 | 968 | 80.1% | ||||
| Skullravager | 101,692 | 2.0 | 654 | 976 | 84.1% | ||||
| Shootemup | 81,348 | 1.6 | 453 | 959 | 81.3% | ||||
| Falls | 72,777 | 1.5 | 373 | 973 | 80.0% | ||||
| Knersus | 64,356 | 1.3 | 799 | 971 | 91.7% | ||||
| Emelia | 56,008 | 1.1 | 546 | 964 | 89.4% | ||||
| Bruutom | 53,242 | 1.1 | 483 | 953 | 88.4% | ||||
| Rhymenoceros | 41,512 | 0.8 | 621 | 966 | 93.1% | ||||
| Spineripper | 35,935 | 0.7 | 353 | 961 | 89.4% | ||||
| Wolf | 31,286 | 0.6 | 545 | 969 | 94.1% | ||||
| Gravelhead | 31,129 | 0.6 | 117 | 975 | 72.7% | ||||
| Marrowbender | 21,859 | 0.4 | 102 | 985 | 78.3% | ||||
| Corpsechewer | 15,246 | 0.3 | 21 | 914 | 20.6% | ||||
| Graverumbler | 13,030 | 0.3 | 147 | 975 | 90.9% | ||||
| Cryptdrinker | 11,779 | 0.2 | 14 | 1,009 | 16.7% | ||||
| Rotgobbler | 11,009 | 0.2 | 34 | 914 | 64.6% | ||||
| Wormtaker | 10,680 | 0.2 | 26 | 948 | 56.7% | ||||
| Gravelbreaker | 8,901 | 0.2 | 79 | 984 | 88.6% | ||||
| Pebblebreaker | 7,669 | 0.2 | 42 | 981 | 81.4% | ||||
| Rotrumbler | 6,921 | 0.1 | 104 | 963 | 93.1% | ||||
| Plaguechewer | 6,386 | 0.1 | 28 | 917 | 75.1% | ||||
| Dirtmaw | 6,276 | 0.1 | 7 | 1,075 | 16.6% | ||||
| Pebblecruncher | 6,089 | 0.1 | 42 | 974 | 85.1% | ||||
| Ratflayer | 5,895 | 0.1 | 7 | 842 | 0.0% | ||||
| Rootcruncher | 5,893 | 0.1 | 73 | 964 | 91.6% | ||||
| Mudtaker | 5,647 | 0.1 | 7 | 1,045 | 22.9% | ||||
| Brainthief | 5,465 | 0.1 | 56 | 950 | 89.7% | ||||
| Rootface | 5,360 | 0.1 | 28 | 1,014 | 81.1% | ||||
| Carrioncaller | 5,138 | 0.1 | 42 | 943 | 87.0% | ||||
| Gravemaw | 3,976 | 0.1 | 21 | 927 | 79.6% | ||||
| Plagueflayer | 3,136 | 0.1 | 7 | 993 | 54.9% | ||||
| Plaguestalker | 2,936 | 0.1 | 76 | 974 | 96.0% | ||||
| Ebon Gargoyle | 2,752 | 0.1 | 21 | 880 | 85.1% | ||||
| Batravager | 2,590 | 0.1 | 88 | 982 | 97.0% | ||||
| Carrionreaver | 2,172 | 0.0 | 27 | 916 | 91.2% | ||||
| Shadowfiend | 2,044 | 0.0 | 28 | 943 | 92.3% | ||||
| Mirror Image | 1,865 | 0.0 | 119 | 905 | 98.3% | ||||
| Ratkeeper | 1,022 | 0.0 | 102 | 979 | 99.0% | ||||
| Corpsebender | 1,013 | 0.0 | 7 | 934 | 84.5% | ||||
| Toothrobber | 628 | 0.0 | 21 | 943 | 96.8% | ||||
| Spirit Wolf | 59 | 935 | 100.0% | ||||||
| Carrionmasher | 54 | 994 | 100.0% | ||||||
| Corpsegrinder | 7 | 943 | 100.0% | ||||||
| Rockchewer | 56 | 939 | 100.0% | ||||||
| Ebon Gargoyle | 7 | 937 | 100.0% | ||||||
| Ebon Gargoyle | 14 | 910 | 100.0% | ||||||
| Stonecaller | 7 | 943 | 100.0% | ||||||
| Earthhead | 13 | 972 | 100.0% | ||||||
| Mirror Image | 118 | 942 | 100.0% | ||||||
| Rotmonger | 14 | 836 | 100.0% | ||||||
| Shadowfiend | 34 | 996 | 100.0% | ||||||
| (+) Swiftmend | 919,971 | 5.9 | 162 | 12,422 | 18,242 | 30.2% | 60.0% | ||
| Worldie | 410,965 | 44.7 | 58 | 12,672 | 18,168 | 36.2% | 51.7% | ||
| Bubbléoseven | 205,416 | 22.3 | 32 | 12,548 | 17,330 | 28.1% | 53.8% | ||
| Ecksen | 55,059 | 6.0 | 16 | 11,720 | 17,393 | 25% | 73.8% | ||
| Stoya | 36,941 | 4.0 | 4 | 12,110 | 19,122 | 75% | 46.8% | ||
| Treeston | 35,591 | 3.9 | 6 | 13,616 | 22,225 | 50% | 66.9% | ||
| Feery | 33,150 | 3.6 | 7 | 11,409 | 58.5% | ||||
| Vrbl | 25,564 | 2.8 | 6 | 12,069 | 16,773 | 16.7% | 66.9% | ||
| Svirrus | 20,582 | 2.2 | 5 | 11,538 | 17,300 | 40% | 70.3% | ||
| Elpres | 18,046 | 2.0 | 2 | 11,533 | 20,214 | 50% | 43.2% | ||
| Nutteria | 13,894 | 1.5 | 3 | 13,130 | 18,165 | 33.3% | 68.7% | ||
| Grolm | 13,476 | 1.5 | 2 | 15,204 | 55.7% | ||||
| Mesker | 9,555 | 1.0 | 1 | 16,933 | 43.6% | ||||
| Tbear | 8,665 | 0.9 | 5 | 11,431 | 84.8% | ||||
| Sithel | 7,884 | 0.9 | 2 | 14,826 | 17,300 | 50% | 75.5% | ||
| Overpower | 7,095 | 0.8 | 2 | 12,270 | 71.1% | ||||
| Zup | 6,693 | 0.7 | 3 | 11,946 | 81.3% | ||||
| Samatra | 5,032 | 0.5 | 3 | 11,779 | 85.8% | ||||
| Slowly | 3,811 | 0.4 | 1 | 17,083 | 100% | 77.7% | |||
| Shootemup | 1,670 | 0.2 | 1 | 13,476 | 87.6% | ||||
| Chack | 882 | 0.1 | 2 | 11,533 | 17,300 | 50% | 96.9% | ||
| Creasie | 1 | 21,320 | 100% | 100.0% | |||||
| (+) Rejuvenation | 844,840 | 5.4 | 1,793 | 2,988 | 84.2% | ||||
| Worldie | 165,778 | 19.6 | 206 | 2,982 | 73.0% | ||||
| Bubbléoseven | 89,248 | 10.6 | 93 | 3,040 | 68.4% | ||||
| Ecksen | 50,054 | 5.9 | 101 | 2,955 | 83.2% | ||||
| Zup | 37,198 | 4.4 | 107 | 2,959 | 88.3% | ||||
| Grolm | 35,810 | 4.2 | 48 | 2,981 | 75.0% | ||||
| Sithel | 35,730 | 4.2 | 60 | 2,967 | 79.9% | ||||
| Nesciø | 35,425 | 4.2 | 96 | 2,982 | 87.6% | ||||
| Treeston | 35,243 | 4.2 | 56 | 2,861 | 78.0% | ||||
| Samatra | 33,852 | 4.0 | 66 | 2,990 | 82.8% | ||||
| Nutteria | 33,234 | 3.9 | 105 | 3,007 | 89.5% | ||||
| Svirrus | 25,525 | 3.0 | 18 | 3,044 | 53.4% | ||||
| Chack | 25,208 | 3.0 | 30 | 2,868 | 70.7% | ||||
| Feery | 22,459 | 2.7 | 54 | 2,973 | 86.0% | ||||
| Stoya | 21,915 | 2.6 | 29 | 3,002 | 74.8% | ||||
| Slowly | 21,088 | 2.5 | 25 | 2,926 | 71.2% | ||||
| Mesker | 21,061 | 2.5 | 35 | 2,856 | 78.9% | ||||
| Elpres | 20,954 | 2.5 | 66 | 3,114 | 89.8% | ||||
| Tbear | 16,623 | 2.0 | 36 | 3,066 | 84.9% | ||||
| Ingela | 15,844 | 1.9 | 66 | 3,002 | 92.0% | ||||
| Bruutom | 12,899 | 1.5 | 24 | 2,969 | 81.9% | ||||
| Creasie | 12,013 | 1.4 | 76 | 3,021 | 94.8% | ||||
| Spineripper | 11,097 | 1.3 | 18 | 3,048 | 79.8% | ||||
| Rhymenoceros | 10,933 | 1.3 | 36 | 3,016 | 89.9% | ||||
| Ebon Gargoyle | 10,471 | 1.2 | 18 | 2,778 | 79.1% | ||||
| Falls | 8,647 | 1.0 | 19 | 3,093 | 85.3% | ||||
| Shootemup | 7,867 | 0.9 | 24 | 2,784 | 88.2% | ||||
| Gravemaw | 5,766 | 0.7 | 6 | 2,883 | 66.7% | ||||
| Vrbl | 5,646 | 0.7 | 30 | 3,089 | 93.9% | ||||
| Plaguechewer | 4,361 | 0.5 | 6 | 2,851 | 74.5% | ||||
| Gravelhead | 3,280 | 0.4 | 6 | 3,279 | 83.3% | ||||
| Emelia | 2,882 | 0.3 | 24 | 3,117 | 96.1% | ||||
| Stonecaller | 2,882 | 0.3 | 6 | 2,881 | 83.3% | ||||
| Knersus | 2,759 | 0.3 | 12 | 2,882 | 92.0% | ||||
| Wormtaker | 1,072 | 0.1 | 6 | 2,881 | 93.8% | ||||
| Gravelbreaker | 16 | 0.0 | 18 | 2,821 | 100.0% | ||||
| Spirit Wolf | 20 | 2,937 | 100.0% | ||||||
| Rotrumbler | 18 | 3,044 | 100.0% | ||||||
| Rootcruncher | 12 | 3,052 | 100.0% | ||||||
| Shadowfiend | 16 | 3,177 | 100.0% | ||||||
| Mirror Image | 6 | 3,553 | 100.0% | ||||||
| Ebon Gargoyle | 6 | 3,067 | 100.0% | ||||||
| Mirror Image | 9 | 2,881 | 100.0% | ||||||
| Overpower | 6 | 2,882 | 100.0% | ||||||
| Toothrobber | 6 | 3,066 | 100.0% | ||||||
| Wolf | 6 | 2,881 | 100.0% | ||||||
| Shadowfiend | 8 | 2,882 | 100.0% | ||||||
| Skullravager | 42 | 3,001 | 100.0% | ||||||
| Pebblebreaker | 12 | 3,293 | 100.0% | ||||||
| (+) Nourish (r1) | 770,613 | 4.9 | 290 | 6,934 | 10,239 | 56.6% | 69.8% | ||
| Bubbléoseven | 199,149 | 25.8 | 74 | 7,264 | 10,559 | 62.2% | 71.1% | ||
| Worldie | 183,430 | 23.8 | 76 | 7,141 | 10,444 | 53.9% | 73.0% | ||
| Ecksen | 76,275 | 9.9 | 30 | 6,704 | 11,219 | 56.7% | 72.6% | ||
| Overpower | 32,751 | 4.2 | 9 | 6,906 | 9,223 | 66.7% | 56.9% | ||
| Nutteria | 31,711 | 4.1 | 9 | 6,617 | 10,936 | 11.1% | 50.4% | ||
| Tbear | 28,528 | 3.7 | 9 | 6,971 | 9,438 | 44.4% | 60.7% | ||
| Sithel | 25,270 | 3.3 | 8 | 6,544 | 9,723 | 50% | 61.2% | ||
| Samatra | 23,893 | 3.1 | 6 | 6,355 | 9,494 | 66.7% | 52.9% | ||
| Chack | 21,221 | 2.8 | 4 | 9,394 | 100% | 43.5% | |||
| Treeston | 21,187 | 2.7 | 10 | 6,252 | 10,703 | 50% | 75.0% | ||
| Feery | 20,547 | 2.7 | 6 | 6,874 | 9,996 | 50% | 59.4% | ||
| Ingela | 17,428 | 2.3 | 4 | 5,315 | 9,825 | 75% | 49.9% | ||
| Stoya | 17,270 | 2.2 | 4 | 6,563 | 11,584 | 50% | 52.4% | ||
| Vrbl | 14,260 | 1.9 | 3 | 5,387 | 8,487 | 66.7% | 36.2% | ||
| Elpres | 11,960 | 1.6 | 11 | 6,777 | 10,044 | 54.5% | 87.3% | ||
| Mesker | 10,614 | 1.4 | 4 | 6,643 | 8,135 | 50% | 64.1% | ||
| Nesciø | 8,575 | 1.1 | 3 | 7,086 | 9,742 | 66.7% | 67.7% | ||
| Grolm | 8,454 | 1.1 | 2 | 7,886 | 8,454 | 50% | 48.3% | ||
| Shootemup | 8,124 | 1.1 | 1 | 8,124 | 100% | 0.0% | |||
| Creasie | 5,300 | 0.7 | 2 | 8,441 | 100% | 68.6% | |||
| Zup | 4,666 | 0.6 | 3 | 6,765 | 8,670 | 66.7% | 80.6% | ||
| Emelia | 5 | 7,409 | 8,900 | 60% | 100.0% | ||||
| Svirrus | 5 | 6,595 | 10,307 | 20% | 100.0% | ||||
| Slowly | 2 | 9,594 | 100% | 100.0% | |||||
| (+) Regrowth (r12) | 519,556 | 3.3 | 94 | 769 | 5,945 | 8,768 | 1,527 | 48.9% | 72.1% |
| Worldie | 156,259 | 30.1 | 28 | 247 | 5,956 | 8,789 | 1,524 | 53.6% | 73.3% |
| Bubbléoseven | 125,894 | 24.2 | 25 | 204 | 5,957 | 8,832 | 1,526 | 40% | 74.3% |
| Ecksen | 78,051 | 15.0 | 13 | 104 | 6,069 | 8,563 | 1,525 | 61.5% | 69.7% |
| Ingela | 35,833 | 6.9 | 4 | 34 | 5,937 | 9,041 | 1,582 | 75% | 58.7% |
| Nutteria | 24,033 | 4.6 | 2 | 17 | 6,189 | 9,197 | 1,547 | 50% | 42.4% |
| Stoya | 21,093 | 4.1 | 2 | 12 | 8,884 | 1,542 | 100% | 41.9% | |
| Vrbl | 18,458 | 3.6 | 1 | 9 | 8,550 | 1,463 | 100% | 15.0% | |
| Creasie | 12,736 | 2.5 | 2 | 18 | 5,650 | 8,692 | 1,472 | 50% | 68.8% |
| Slowly | 12,203 | 2.3 | 4 | 31 | 6,002 | 9,470 | 1,608 | 25% | 84.2% |
| Tbear | 10,919 | 2.1 | 3 | 27 | 5,872 | 1,508 | 81.3% | ||
| Treeston | 9,251 | 1.8 | 4 | 14 | 5,668 | 8,380 | 1,471 | 75% | 82.0% |
| Shootemup | 4,886 | 0.9 | 1 | 9 | 5,681 | 1,486 | 74.4% | ||
| Sithel | 4,753 | 0.9 | 1 | 9 | 6,275 | 1,661 | 77.6% | ||
| Nesciø | 4,457 | 0.9 | 1 | 7 | 5,889 | 1,485 | 72.6% | ||
| Elpres | 730 | 0.1 | 1 | 9 | 8,748 | 1,464 | 100% | 96.7% | |
| Emelia | 1 | 9 | 5,642 | 1,472 | 100.0% | ||||
| Chack | 1 | 9 | 5,677 | 1,485 | 100.0% | ||||
| (+) Lifebloom (r3) | 297,821 | 1.9 | 1,631 | 713 | 74.4% | ||||
| Worldie | 121,569 | 40.8 | 572 | 729 | 70.9% | ||||
| Bubbléoseven | 80,293 | 27.0 | 345 | 750 | 69.0% | ||||
| Ecksen | 37,266 | 12.5 | 180 | 831 | 75.1% | ||||
| Treeston | 13,187 | 4.4 | 81 | 624 | 73.9% | ||||
| Stoya | 9,444 | 3.2 | 45 | 679 | 69.1% | ||||
| Svirrus | 6,558 | 2.2 | 54 | 602 | 79.8% | ||||
| Sithel | 6,513 | 2.2 | 54 | 614 | 80.4% | ||||
| Feery | 6,438 | 2.2 | 27 | 640 | 62.8% | ||||
| Elpres | 4,185 | 1.4 | 45 | 595 | 84.4% | ||||
| Nutteria | 3,901 | 1.3 | 27 | 701 | 79.4% | ||||
| Shootemup | 3,322 | 1.1 | 9 | 664 | 44.4% | ||||
| Samatra | 1,426 | 0.5 | 27 | 676 | 92.2% | ||||
| Chack | 1,102 | 0.4 | 27 | 647 | 93.7% | ||||
| Creasie | 645 | 0.2 | 18 | 625 | 94.3% | ||||
| Overpower | 605 | 0.2 | 18 | 569 | 94.1% | ||||
| Emelia | 604 | 0.2 | 21 | 668 | 95.7% | ||||
| Vrbl | 604 | 0.2 | 18 | 604 | 94.4% | ||||
| Tbear | 159 | 0.1 | 45 | 649 | 99.5% | ||||
| Mesker | 9 | 604 | 100.0% | ||||||
| Falls | 9 | 604 | 100.0% | ||||||
| (+) Healing Touch (r15) | 222,407 | 1.4 | 31 | 12,420 | 18,987 | 22.6% | 48.4% | ||
| Worldie | 72,399 | 32.6 | 14 | 12,415 | 18,296 | 14.3% | 61.0% | ||
| Bubbléoseven | 53,681 | 24.1 | 6 | 12,584 | 18,493 | 50% | 42.4% | ||
| Nesciø | 24,327 | 10.9 | 2 | 12,163 | 0.0% | ||||
| Elpres | 13,390 | 6.0 | 1 | 13,390 | 0.0% | ||||
| Mesker | 12,360 | 5.6 | 1 | 12,360 | 0.0% | ||||
| Chack | 12,033 | 5.4 | 1 | 13,359 | 9.9% | ||||
| Tbear | 11,862 | 5.3 | 1 | 11,862 | 0.0% | ||||
| Ecksen | 11,549 | 5.2 | 1 | 12,108 | 4.6% | ||||
| Svirrus | 8,930 | 4.0 | 1 | 12,041 | 25.8% | ||||
| Nutteria | 1,876 | 0.8 | 1 | 21,229 | 100% | 91.2% | |||
| Feery | 1 | 11,903 | 100.0% | ||||||
| Stoya | 1 | 19,610 | 100% | 100.0% | |||||
| (+) Lifebloom | 168,578 | 1.1 | 171 | 4,261 | 6,733 | 21.6% | 79.4% | ||
| Worldie | 88,558 | 52.5 | 60 | 4,382 | 7,970 | 15% | 70.0% | ||
| Bubbléoseven | 29,969 | 17.8 | 34 | 4,217 | 8,372 | 14.7% | 81.7% | ||
| Ecksen | 15,318 | 9.1 | 18 | 5,070 | 6,796 | 22.2% | 84.4% | ||
| Svirrus | 13,218 | 7.8 | 6 | 3,797 | 5,375 | 50% | 52.0% | ||
| Elpres | 11,622 | 6.9 | 5 | 3,550 | 5,304 | 80% | 53.1% | ||
| Feery | 4,291 | 2.5 | 3 | 3,914 | 63.5% | ||||
| Sithel | 3,251 | 1.9 | 6 | 3,665 | 5,227 | 16.7% | 86.2% | ||
| Stoya | 2,351 | 1.4 | 5 | 4,344 | 5,926 | 40% | 90.6% | ||
| Emelia | 2 | 3,957 | 100.0% | ||||||
| Mesker | 1 | 5,375 | 100% | 100.0% | |||||
| Vrbl | 2 | 3,941 | 5,913 | 50% | 100.0% | ||||
| Samatra | 3 | 3,854 | 6,189 | 33.3% | 100.0% | ||||
| Shootemup | 1 | 3,882 | 100.0% | ||||||
| Chack | 3 | 3,800 | 100.0% | ||||||
| Treeston | 9 | 3,857 | 5,590 | 22.2% | 100.0% | ||||
| Overpower | 2 | 3,409 | 100.0% | ||||||
| Creasie | 2 | 3,583 | 5,683 | 50% | 100.0% | ||||
| Tbear | 5 | 3,678 | 6,497 | 20% | 100.0% | ||||
| Nutteria | 3 | 5,639 | 6,544 | 66.7% | 100.0% | ||||
| Falls | 1 | 3,583 | 100.0% | ||||||
| (+) Master Healthstone | 3,905 | 0.0 | 1 | 4,719 | 17.2% | ||||
| Treeston | 3,905 | 100 | 1 | 4,719 | 17.2% | ||||
| (+) Nightmare Slumber | 992 | 0.0 | 36 | 992 | 97.2% | ||||
| Treeston | 992 | 100 | 36 | 992 | 97.2% | ||||
| Healing Out by Target | |||||||||
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
| (+) Worldie | 2,291,383 | 14.7 | 236 | 2,891 | 7,897 | 11,930 | 1,672 | 37.3% | 67.5% |
| Rejuvenation (r15) | 708,740 | 30.9 | 805 | 2,985 | 70.5% | ||||
| Swiftmend | 410,965 | 17.9 | 58 | 12,672 | 18,168 | 36.2% | 51.7% | ||
| Wild Growth (r4) | 383,685 | 16.7 | 1,061 | 964 | 62.5% | ||||
| Nourish (r1) | 183,430 | 8.0 | 76 | 7,141 | 10,444 | 53.9% | 73.0% | ||
| Rejuvenation | 165,778 | 7.2 | 206 | 2,982 | 73.0% | ||||
| Regrowth (r12) | 156,259 | 6.8 | 28 | 247 | 5,956 | 8,789 | 1,524 | 53.6% | 73.3% |
| Lifebloom (r3) | 121,569 | 5.3 | 572 | 729 | 70.9% | ||||
| Lifebloom | 88,558 | 3.9 | 60 | 4,382 | 7,970 | 15% | 70.0% | ||
| Healing Touch (r15) | 72,399 | 3.2 | 14 | 12,415 | 18,296 | 14.3% | 61.0% | ||
| (+) Bubbléoseven | 1,589,022 | 10.2 | 171 | 2,312 | 7,565 | 11,334 | 1,771 | 42.7% | 71.9% |
