Gunship try 1: Thu February 18, 2010 21:14:56
| Raid summary |
|---|
| Duration | 6m50s |
| Damage out | 25,739,264 |
| Damage in | 4,459,984 |
| Damage Healed | 4,503,388 |
| DPS | 62,772 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Elpres | 06:44 | 90.7% | 8,638 | 9,520 | 3,497,192 | 14% | |
| Rhymenoceros | 06:45 | 79.0% | 6,205 | 7,855 | 2,513,290 | 10% | |
| Overpower | 06:47 | 77.3% | 5,336 | 6,907 | 2,174,658 | 9% | |
| Creasie | 06:44 | 91.6% | 5,250 | 5,733 | 2,123,461 | 9% | |
| Shootemup | 06:48 | 88.9% | 5,135 | 5,774 | 2,100,208 | 9% | |
| Slowly | 06:40 | 76.4% | 3,977 | 5,203 | 1,591,125 | 7% | |
| Svirrus | 06:43 | 68.3% | 3,717 | 5,441 | 1,500,595 | 6% | |
| Samatra | 06:48 | 65.8% | 3,542 | 5,385 | 1,448,883 | 6% | |
| Tbear | 06:48 | 78.9% | 3,427 | 4,344 | 1,401,563 | 6% | |
| Ecksen | 06:48 | 65.3% | 3,220 | 4,931 | 1,316,955 | 6% | |
| Worldie | 06:48 | 75.0% | 2,992 | 3,989 | 1,223,848 | 5% | |
| Falls | 06:44 | 53.8% | 2,544 | 4,730 | 1,030,116 | 5% | |
| Chack | 06:41 | 69.3% | 2,215 | 3,195 | 888,945 | 4% | |
| Nesciø | 06:46 | 34.4% | 1,956 | 5,692 | 796,038 | 4% | |
| Bubbléoseven | 06:49 | 70.1% | 1,914 | 2,731 | 783,259 | 4% | |
| Grolm | 06:28 | 29.8% | 1,426 | 4,796 | 554,132 | 3% | |
| Mesker | 06:02 | 31.9% | 1,128 | 3,534 | 409,575 | 2% | |
| Zup | 06:00 | 18.9% | 740 | 3,915 | 267,014 | 2% | |
| Ingela | 06:47 | 12.3% | 194 | 1,582 | 79,511 | 1% | |
| Sithel | 05:58 | 3.3% | 66 | 2,025 | 23,855 | 1% | |
| Stoya | 06:47 | 6.5% | 27 | 425 | 11,335 | 1% | |
| Nutteria | 06:44 | 3.5% | 9 | 258 | 3,706 | 1% | |
| Avalanche | 06:45 | | | | | | |
| Vrbl | 06:44 | | | | | | |
| Feery | 06:48 | 9.1% | | | | | |
| DPS Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Elpres | 06:44 | 90.7% | 8,638 | 9,520 | 3,497,192 | 16 | |
| Rhymenoceros | 06:45 | 79.0% | 6,205 | 7,855 | 2,513,290 | 13 | |
| Overpower | 06:47 | 77.3% | 5,336 | 6,907 | 2,174,658 | 12 | |
| Shootemup | 06:48 | 88.9% | 5,135 | 5,774 | 2,100,208 | 10 | |
| Creasie | 06:44 | 91.6% | 5,250 | 5,733 | 2,123,461 | 10 | |
| Nesciø | 06:46 | 34.4% | 1,956 | 5,692 | 796,038 | 10 | |
| Svirrus | 06:43 | 68.3% | 3,717 | 5,441 | 1,500,595 | 9 | |
| Samatra | 06:48 | 65.8% | 3,542 | 5,385 | 1,448,883 | 9 | |
| Slowly | 06:40 | 76.4% | 3,977 | 5,203 | 1,591,125 | 9 | |
| Ecksen | 06:48 | 65.3% | 3,220 | 4,931 | 1,316,955 | 8 | |
| Grolm | 06:28 | 29.8% | 1,426 | 4,796 | 554,132 | 8 | |
| Falls | 06:44 | 53.8% | 2,544 | 4,730 | 1,030,116 | 8 | |
| Tbear | 06:48 | 78.9% | 3,427 | 4,344 | 1,401,563 | 7 | |
| Worldie | 06:48 | 75.0% | 2,992 | 3,989 | 1,223,848 | 7 | |
| Zup | 06:00 | 18.9% | 740 | 3,915 | 267,014 | 7 | |
| Mesker | 06:02 | 31.9% | 1,128 | 3,534 | 409,575 | 6 | |
| Chack | 06:41 | 69.3% | 2,215 | 3,195 | 888,945 | 6 | |
| Bubbléoseven | 06:49 | 70.1% | 1,914 | 2,731 | 783,259 | 5 | |
| Sithel | 05:58 | 3.3% | 66 | 2,025 | 23,855 | 4 | |
| Ingela | 06:47 | 12.3% | 194 | 1,582 | 79,511 | 3 | |
| Stoya | 06:47 | 6.5% | 27 | 425 | 11,335 | 1 | |
| Nutteria | 06:44 | 3.5% | 9 | 258 | 3,706 | 1 | |
| Avalanche | 06:45 | | | | | | |
| Vrbl | 06:44 | | | | | | |
| Feery | 06:48 | 9.1% | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | | DinPS | % | |
|---|
| Bubbléoseven | 06:49 | | 0 | | 935,600 | | 2,286 | 21% | |
| Worldie | 06:48 | | 0 | | 906,003 | | 2,215 | 21% | |
| Slowly | 06:40 | | 0 | | 247,569 | | 618 | 6% | |
| Elpres | 06:44 | | 0 | | 201,021 | | 496 | 5% | |
| Svirrus | 06:43 | | 0 | | 200,806 | | 497 | 5% | |
| Falls | 06:44 | | 0 | | 160,489 | | 396 | 4% | |
| Overpower | 06:47 | | 0 | | 150,580 | | 369 | 4% | |
| Samatra | 06:48 | | 0 | | 147,371 | | 360 | 4% | |
| Ingela | 06:47 | | 0 | | 130,959 | | 321 | 3% | |
| Shootemup | 06:48 | | 3 | | 130,429 | | 318 | 3% | |
| Chack | 06:41 | | 0 | | 124,259 | | 309 | 3% | |
| Creasie | 06:44 | | 0 | | 120,582 | | 298 | 3% | |
| Tbear | 06:48 | | 0 | | 114,165 | | 279 | 3% | |
| Ecksen | 06:48 | | 0 | | 111,443 | | 272 | 3% | |
| Stoya | 06:47 | | 0 | | 105,365 | | 258 | 3% | |
| Feery | 06:48 | | 0 | | 103,725 | | 254 | 3% | |
| Nutteria | 06:44 | | 0 | | 97,361 | | 240 | 3% | |
| Rhymenoceros | 06:45 | | 2 | | 96,256 | | 237 | 3% | |
| Nesciø | 06:46 | | 1 | | 90,006 | | 221 | 3% | |
| Mesker | 06:02 | | 0 | | 81,017 | | 223 | 2% | |
| Vrbl | 06:44 | | 0 | | 66,291 | | 163 | 2% | |
| Avalanche | 06:45 | | 0 | | 63,619 | | 156 | 2% | |
| Sithel | 05:58 | | 0 | | 27,807 | | 77 | 1% | |
| Zup | 06:00 | | 0 | | 27,549 | | 76 | 1% | |
| Grolm | 06:28 | | 0 | | 19,712 | | 50 | 1% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | | HPS | % | |
|---|
| Avalanche | 06:45 | | 70.8% | | 885,316 | | 2,183 | 20% | |
| Vrbl | 06:44 | | 71.2% | | 862,383 | | 2,132 | 20% | |
| Nutteria | 06:44 | | 81.5% | | 842,921 | | 2,084 | 19% | |
| Feery | 06:48 | | 84.9% | | 725,097 | | 1,775 | 17% | |
| Stoya | 06:47 | | 88.4% | | 576,089 | | 1,412 | 13% | |
| Ingela | 06:47 | | 67.5% | | 314,248 | | 770 | 7% | |
| Elpres | 06:44 | | 88.3% | | 88,237 | | 217 | 2% | |
| Svirrus | 06:43 | | 33.4% | | 48,810 | | 120 | 2% | |
| Creasie | 06:44 | | 84.6% | | 45,075 | | 111 | 2% | |
| Tbear | 06:48 | | 85.2% | | 40,289 | | 98 | 1% | |
| Overpower | 06:47 | | 56.3% | | 22,175 | | 54 | 1% | |
| Rhymenoceros | 06:45 | | 92.9% | | 15,216 | | 37 | 1% | |
| Bubbléoseven | 06:49 | | 81.3% | | 11,702 | | 28 | 1% | |
| Nesciø | 06:46 | | 92.9% | | 9,461 | | 23 | 1% | |
| Slowly | 06:40 | | 77.0% | | 8,127 | | 20 | 1% | |
| Shootemup | 06:48 | | 75.0% | | 5,618 | | 13 | 1% | |
| Mesker | 06:02 | | 48.4% | | 2,624 | | 7 | 1% | |
| Samatra | 06:48 | | | | | | | | |
| Ecksen | 06:48 | | | | | | | | |
| Grolm | 06:28 | | | | | | | | |
| Falls | 06:44 | | | | | | | | |
| Chack | 06:41 | | | | | | | | |
| Sithel | 05:58 | | | | | | | | |
| Zup | 06:00 | | | | | | | | |
| Worldie | 06:48 | | | | | | | | |