Gunship try 1: Thu February 18, 2010 21:14:56
| Actor summary |
|---|
| Class | Druid |
| Presence | 06:48 (00:00 – 06:48) |
| DPS activity | 00:37 (00:18 – 06:08) |
| DPS (over presence) | 0 |
| DPS (over activity) | 0 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Nutteria | | | | | | | | | | | 100% |
| (+) Rejuvenation (r15) | | | | | | | | | | | 100% |
| Horde Gunship Cannon | | | | | | | | | | | 100% |
| (+) Regrowth (r12) | | | | | | | | | | | 100% |
| Horde Gunship Cannon | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Horde Gunship Cannon | | | | 00:37 | | | | | | | 100% |
| Rejuvenation (r15) | | | | | | | | | | | 100% |
| Regrowth (r12) | | | | | | | | | | | 100% |
| (+) Nutteria | | | | 00:05 | | | | | | | 100% |
| Divine Sacrifice | | | | | | | | | | | 100% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Skybreaker Rifleman | 91,169 | 87.9 | 842 | 01:48 | 25 | | 3,646 | | | | 3.8% |
| Shoot | 91,169 | 100 | | | 25 | | 3,646 | | | | 3.8% |
| (+) Skybreaker Mortar Soldier | 9,458 | 9.1 | 1,891 | 00:05 | 1 | | 9,458 | | | | 0% |
| Explosion | 9,458 | 100 | | | 1 | | 9,458 | | | | 0% |
| (+) Muradin Bronzebeard | 3,098 | 3.0 | 619 | 00:05 | 1 | | 3,098 | | | | |
| Rending Throw | 3,098 | 100 | | | 1 | | 3,098 | | | | |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 365,309 | 50.4 | | 938 | | | 3,013 | | 87.1% |
| Worldie | 47,146 | 12.9 | | 58 | | | 2,649 | | 69.3% |
| Elpres | 43,154 | 11.8 | | 47 | | | 3,030 | | 69.7% |
| Feery | 37,315 | 10.2 | | 67 | | | 3,028 | | 81.6% |
| Creasie | 25,213 | 6.9 | | 58 | | | 3,049 | | 85.7% |
| Nutteria | 21,562 | 5.9 | | 53 | | | 3,225 | | 87.4% |
| Slowly | 18,775 | 5.1 | | 43 | | | 3,107 | | 85.9% |
| Avalanche | 17,172 | 4.7 | | 72 | | | 3,029 | | 92.1% |
| Sithel | 16,185 | 4.4 | | 36 | | | 3,063 | | 85.3% |
| Svirrus | 15,335 | 4.2 | | 30 | | | 3,017 | | 83.1% |
| Nesciø | 14,906 | 4.1 | | 23 | | | 2,965 | | 78.1% |
| Bubbléoseven | 13,441 | 3.7 | | 42 | | | 3,008 | | 89.4% |
| Mesker | 12,892 | 3.5 | | 30 | | | 3,001 | | 85.7% |
| Rhymenoceros | 12,571 | 3.4 | | 41 | | | 3,030 | | 89.9% |
| Shootemup | 11,916 | 3.3 | | 36 | | | 3,015 | | 89.0% |
| Ecksen | 11,394 | 3.1 | | 45 | | | 2,975 | | 91.5% |
| Stoya | 10,574 | 2.9 | | 45 | | | 3,147 | | 92.5% |
| Overpower | 9,145 | 2.5 | | 24 | | | 2,896 | | 86.8% |
| Vrbl | 7,986 | 2.2 | | 36 | | | 3,060 | | 92.8% |
| Grolm | 7,259 | 2.0 | | 34 | | | 3,015 | | 92.9% |
| Tbear | 5,308 | 1.5 | | 35 | | | 3,026 | | 95.0% |
| Chack | 3,030 | 0.8 | | 18 | | | 2,948 | | 94.3% |
| Falls | 3,030 | 0.8 | | 12 | | | 2,906 | | 91.3% |
| Samatra | | | | 23 | | | 2,976 | | 100.0% |
| Zup | | | | 24 | | | 2,980 | | 100.0% |
| Ingela | | | | 6 | | | 3,030 | | 100.0% |
| (+) Wild Growth (r4) | 186,719 | 25.8 | | 1,120 | | | 985 | | 83.1% |
| Stoya | 21,963 | 11.8 | | 61 | | | 1,050 | | 65.7% |
| Shootemup | 15,628 | 8.4 | | 35 | | | 984 | | 54.6% |
| Slowly | 14,508 | 7.8 | | 42 | | | 983 | | 64.9% |
| Ecksen | 13,520 | 7.2 | | 56 | | | 987 | | 75.5% |
| Creasie | 13,298 | 7.1 | | 62 | | | 990 | | 78.3% |
| Rhymenoceros | 12,476 | 6.7 | | 62 | | | 984 | | 79.6% |
| Feery | 10,926 | 5.9 | | 77 | | | 983 | | 85.6% |
| Falls | 9,165 | 4.9 | | 33 | | | 961 | | 71.1% |
| Svirrus | 8,774 | 4.7 | | 35 | | | 993 | | 74.8% |
| Wolf | 8,155 | 4.4 | | 63 | | | 969 | | 86.6% |
| Elpres | 7,953 | 4.3 | | 49 | | | 983 | | 83.5% |
| Overpower | 6,913 | 3.7 | | 28 | | | 989 | | 75.1% |
| Avalanche | 6,830 | 3.7 | | 69 | | | 994 | | 90.1% |
| Samatra | 6,602 | 3.5 | | 56 | | | 970 | | 87.9% |
| Worldie | 5,158 | 2.8 | | 35 | | | 876 | | 83.2% |
| Mesker | 4,311 | 2.3 | | 21 | | | 983 | | 79.1% |
| Bubbléoseven | 3,831 | 2.1 | | 35 | | | 983 | | 88.9% |
| Ingela | 3,663 | 2.0 | | 28 | | | 1,009 | | 87.0% |
| Nutteria | 3,149 | 1.7 | | 42 | | | 1,050 | | 92.9% |
| Vrbl | 2,124 | 1.1 | | 61 | | | 985 | | 96.5% |
| Tbear | 2,097 | 1.1 | | 21 | | | 984 | | 89.9% |
| Knersus | 1,254 | 0.7 | | 14 | | | 1,008 | | 91.1% |
| Earthleaper | 1,196 | 0.6 | | 19 | | | 951 | | 93.4% |
| Zup | 1,112 | 0.6 | | 7 | | | 1,026 | | 84.5% |
| Nesciø | 905 | 0.5 | | 7 | | | 983 | | 86.9% |
| Mirror Image | 631 | 0.3 | | 7 | | | 927 | | 90.3% |
| Glaciermaw | 577 | 0.3 | | 7 | | | 983 | | 91.6% |
| Gravelcaller | | | | 7 | | | 983 | | 100.0% |
| Chack | | | | 14 | | | 1,008 | | 100.0% |
| Mirror Image | | | | 14 | | | 974 | | 100.0% |
| Val'kyr Guardian | | | | 53 | | | 949 | | 100.0% |
| (+) Regrowth (r12) | 66,299 | 9.1 | 14 | 114 | 5,625 | 8,011 | 1,393 | 50% | 73.9% |
| Worldie | 55,294 | 83.4 | 8 | 66 | 5,009 | 7,542 | 1,265 | 62.5% | 59.4% |
| Falls | 4,878 | 7.4 | 1 | 9 | | 8,844 | 1,550 | 100% | 78.6% |
| Mesker | 4,426 | 6.7 | 2 | 9 | 6,061 | | 1,511 | | 82.8% |
| Nutteria | 1,701 | 2.6 | 2 | 18 | 6,280 | 9,527 | 1,628 | 50% | 96.2% |
| Bubbléoseven | | | | 3 | | | 1,483 | | 100.0% |
| Elpres | | | 1 | 9 | 5,943 | | 1,550 | | 100.0% |
| (+) Rejuvenation | 36,769 | 5.1 | | 106 | | | 2,777 | | 87.5% |
| Worldie | 12,577 | 34.2 | | 18 | | | 2,604 | | 73.2% |
| Elpres | 7,338 | 20.0 | | 12 | | | 2,943 | | 79.2% |
| Rhymenoceros | 5,013 | 13.6 | | 11 | | | 2,916 | | 84.4% |
| Falls | 2,857 | 7.8 | | 6 | | | 2,856 | | 83.3% |
| Shootemup | 2,480 | 6.7 | | 6 | | | 2,783 | | 85.1% |
| Stoya | 1,975 | 5.4 | | 12 | | | 2,422 | | 93.2% |
| Vrbl | 1,888 | 5.1 | | 6 | | | 2,783 | | 88.7% |
| Mirror Image | 1,862 | 5.1 | | 6 | | | 3,028 | | 89.8% |
| Skullslicer | 779 | 2.1 | | 1 | | | 3,029 | | 74.3% |
| Ingela | | | | 6 | | | 2,782 | | 100.0% |
| Feery | | | | 6 | | | 2,781 | | 100.0% |
| Wolf | | | | 6 | | | 3,029 | | 100.0% |
| Slowly | | | | 10 | | | 2,781 | | 100.0% |
| (+) Nourish (r1) | 34,207 | 4.7 | 19 | | 6,265 | 9,277 | | 26.3% | 74.5% |
| Overpower | 7,417 | 21.7 | 4 | | 5,648 | 8,679 | | 25% | 71.1% |
| Elpres | 6,856 | 20.0 | 3 | | 6,418 | | | | 64.4% |
| Tbear | 6,277 | 18.4 | 3 | | 5,617 | 10,538 | | 33.3% | 71.2% |
| Ingela | 5,858 | 17.1 | 1 | | 5,858 | | | | 0.0% |
| Svirrus | 4,813 | 14.1 | 1 | | | 10,105 | | 100% | 52.4% |
| Samatra | 2,986 | 8.7 | 1 | | | 8,316 | | 100% | 64.1% |
| Mesker | | | 1 | | 6,856 | | | | 100.0% |
| Feery | | | 1 | | 6,635 | | | | 100.0% |
| Creasie | | | 1 | | 6,916 | | | | 100.0% |
| Falls | | | 1 | | 6,663 | | | | 100.0% |
| Slowly | | | 1 | | | 8,747 | | 100% | 100.0% |
| Stoya | | | 1 | | 7,353 | | | | 100.0% |
| (+) Fountain of Light | 18,558 | 2.6 | | 580 | | | 238 | | 86.6% |
| Elpres | 2,926 | 15.8 | | 33 | | | 239 | | 62.9% |
| Worldie | 1,676 | 9.0 | | 23 | | | 185 | | 60.7% |
| Wolf | 1,338 | 7.2 | | 32 | | | 239 | | 82.5% |
| Nutteria | 1,256 | 6.8 | | 24 | | | 251 | | 79.2% |
| Overpower | 1,195 | 6.4 | | 13 | | | 239 | | 61.6% |
| Falls | 1,195 | 6.4 | | 14 | | | 239 | | 64.3% |
| Feery | 997 | 5.4 | | 15 | | | 239 | | 72.2% |
| Shootemup | 959 | 5.2 | | 30 | | | 239 | | 86.6% |
| Sithel | 958 | 5.2 | | 18 | | | 239 | | 77.7% |
| Mesker | 718 | 3.9 | | 9 | | | 239 | | 66.7% |
| Ecksen | 718 | 3.9 | | 13 | | | 239 | | 76.9% |
| Samatra | 717 | 3.9 | | 16 | | | 239 | | 81.3% |
| Svirrus | 717 | 3.9 | | 35 | | | 239 | | 91.4% |
| Slowly | 568 | 3.1 | | 26 | | | 239 | | 90.9% |
| Stoya | 503 | 2.7 | | 42 | | | 251 | | 95.2% |
| Tbear | 479 | 2.6 | | 21 | | | 239 | | 90.5% |
| Vrbl | 478 | 2.6 | | 39 | | | 239 | | 94.9% |
| Rhymenoceros | 478 | 2.6 | | 30 | | | 239 | | 93.3% |
| Bruutom | 239 | 1.3 | | 6 | | | 239 | | 83.3% |
| Creasie | 239 | 1.3 | | 16 | | | 239 | | 93.8% |
| Grolm | 204 | 1.1 | | 25 | | | 239 | | 96.6% |
| Knersus | | | | 18 | | | 239 | | 100.0% |
| Bubbléoseven | | | | 10 | | | 239 | | 100.0% |
| Avalanche | | | | 6 | | | 239 | | 100.0% |
| Zup | | | | 17 | | | 239 | | 100.0% |
| Earthface | | | | 14 | | | 239 | | 100.0% |
| Ingela | | | | 5 | | | 239 | | 100.0% |
| Chack | | | | 26 | | | 239 | | 100.0% |
| Earthleaper | | | | 4 | | | 239 | | 100.0% |
| (+) Swiftmend | 9,007 | 1.2 | 3 | | 8,941 | | | | 66.4% |
| Zup | 9,007 | 100 | 1 | | 12,858 | | | | 30.0% |
| Overpower | | | 1 | | 7,715 | | | | 100.0% |
| Worldie | | | 1 | | 6,250 | | | | 100.0% |
| (+) Glyph of Rejuvenation | 6,068 | 0.8 | | 4 | | | 1,517 | | 0.0% |
| Elpres | 2,945 | 48.5 | | 2 | | | 1,472 | | 0.0% |
| Creasie | 1,608 | 26.5 | | 1 | | | 1,608 | | 0.0% |
| Mesker | 1,515 | 25.0 | | 1 | | | 1,515 | | 0.0% |
| (+) Lifebloom (r3) | 2,161 | 0.3 | | 18 | | | 637 | | 81.2% |
| Feery | 2,161 | 100 | | 9 | | | 637 | | 62.3% |
| Vrbl | | | | 9 | | | 637 | | 100.0% |
| (+) Lifebloom | | | 2 | | 4,009 | | | | 100.0% |
| Vrbl | | | 1 | | 4,122 | | | | 100.0% |
| Feery | | | 1 | | 3,897 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Worldie | 121,851 | 16.8 | 9 | 200 | 5,319 | 7,542 | 1,595 | 55.6% | 67.8% |
| Regrowth (r12) | 55,294 | 45.4 | 8 | 66 | 5,009 | 7,542 | 1,265 | 62.5% | 59.4% |
| Rejuvenation (r15) | 47,146 | 38.7 | | 58 | | | 2,649 | | 69.3% |
| Rejuvenation | 12,577 | 10.3 | | 18 | | | 2,604 | | 73.2% |
| Wild Growth (r4) | 5,158 | 4.2 | | 35 | | | 876 | | 83.2% |
| Fountain of Light | 1,676 | 1.4 | | 23 | | | 185 | | 60.7% |
| Swiftmend | | | 1 | | 6,250 | | | | 100.0% |
| (+) Elpres | 71,172 | 9.8 | 4 | 152 | 6,299 | | 1,649 | | 74.2% |
| Rejuvenation (r15) | 43,154 | 60.6 | | 47 | | | 3,030 | | 69.7% |
| Wild Growth (r4) | 7,953 | 11.2 | | 49 | | | 983 | | 83.5% |
| Rejuvenation | 7,338 | 10.3 | | 12 | | | 2,943 | | 79.2% |
| Nourish (r1) | 6,856 | 9.6 | 3 | | 6,418 | | | | 64.4% |
| Glyph of Rejuvenation | 2,945 | 4.1 | | 2 | | | 1,472 | | 0.0% |
| Fountain of Light | 2,926 | 4.1 | | 33 | | | 239 | | 62.9% |
| Regrowth (r12) | | | 1 | 9 | 5,943 | | 1,550 | | 100.0% |
| (+) Feery | 51,399 | 7.1 | 2 | 174 | 5,266 | | 1,750 | | 83.7% |
| Rejuvenation (r15) | 37,315 | 72.6 | | 67 | | | 3,028 | | 81.6% |
| Wild Growth (r4) | 10,926 | 21.3 | | 77 | | | 983 | | 85.6% |
| Lifebloom (r3) | 2,161 | 4.2 | | 9 | | | 637 | | 62.3% |
| Fountain of Light | 997 | 1.9 | | 15 | | | 239 | | 72.2% |
| Nourish (r1) | | | 1 | | 6,635 | | | | 100.0% |
| Lifebloom | | | 1 | | 3,897 | | | | 100.0% |
| Rejuvenation | | | | 6 | | | 2,781 | | 100.0% |
| (+) Creasie | 40,358 | 5.6 | 1 | 137 | 6,916 | | 1,778 | | 83.9% |
| Rejuvenation (r15) | 25,213 | 62.5 | | 58 | | | 3,049 | | 85.7% |
| Wild Growth (r4) | 13,298 | 33.0 | | 62 | | | 990 | | 78.3% |
| Glyph of Rejuvenation | 1,608 | 4.0 | | 1 | | | 1,608 | | 0.0% |
| Fountain of Light | 239 | 0.6 | | 16 | | | 239 | | 93.8% |
| Nourish (r1) | | | 1 | | 6,916 | | | | 100.0% |
| (+) Stoya | 35,015 | 4.8 | 1 | 160 | 7,353 | | 1,533 | | 86.1% |
| Wild Growth (r4) | 21,963 | 62.7 | | 61 | | | 1,050 | | 65.7% |
| Rejuvenation (r15) | 10,574 | 30.2 | | 45 | | | 3,147 | | 92.5% |
| Rejuvenation | 1,975 | 5.6 | | 12 | | | 2,422 | | 93.2% |
| Fountain of Light | 503 | 1.4 | | 42 | | | 251 | | 95.2% |
| Nourish (r1) | | | 1 | | 7,353 | | | | 100.0% |
| (+) Slowly | 33,851 | 4.7 | 1 | 121 | | 8,747 | 1,726 | 100% | 84.5% |
| Rejuvenation (r15) | 18,775 | 55.5 | | 43 | | | 3,107 | | 85.9% |
| Wild Growth (r4) | 14,508 | 42.9 | | 42 | | | 983 | | 64.9% |
| Fountain of Light | 568 | 1.7 | | 26 | | | 239 | | 90.9% |
| Nourish (r1) | | | 1 | | | 8,747 | | 100% | 100.0% |
| Rejuvenation | | | | 10 | | | 2,781 | | 100.0% |
| (+) Shootemup | 30,983 | 4.3 | | 107 | | | 1,559 | | 81.4% |
| Wild Growth (r4) | 15,628 | 50.4 | | 35 | | | 984 | | 54.6% |
| Rejuvenation (r15) | 11,916 | 38.5 | | 36 | | | 3,015 | | 89.0% |
| Rejuvenation | 2,480 | 8.0 | | 6 | | | 2,783 | | 85.1% |
| Fountain of Light | 959 | 3.1 | | 30 | | | 239 | | 86.6% |
| (+) Rhymenoceros | 30,538 | 4.2 | | 144 | | | 1,559 | | 86.4% |
| Rejuvenation (r15) | 12,571 | 41.2 | | 41 | | | 3,030 | | 89.9% |
| Wild Growth (r4) | 12,476 | 40.9 | | 62 | | | 984 | | 79.6% |
| Rejuvenation | 5,013 | 16.4 | | 11 | | | 2,916 | | 84.4% |
| Fountain of Light | 478 | 1.6 | | 30 | | | 239 | | 93.3% |
| (+) Svirrus | 29,639 | 4.1 | 1 | 100 | | 10,105 | 1,336 | 100% | 79.4% |
| Rejuvenation (r15) | 15,335 | 51.7 | | 30 | | | 3,017 | | 83.1% |
| Wild Growth (r4) | 8,774 | 29.6 | | 35 | | | 993 | | 74.8% |
| Nourish (r1) | 4,813 | 16.2 | 1 | | | 10,105 | | 100% | 52.4% |
| Fountain of Light | 717 | 2.4 | | 35 | | | 239 | | 91.4% |
| (+) Nutteria | 27,668 | 3.8 | 2 | 137 | 6,280 | 9,527 | 1,827 | 50% | 89.6% |
| Rejuvenation (r15) | 21,562 | 77.9 | | 53 | | | 3,225 | | 87.4% |
| Wild Growth (r4) | 3,149 | 11.4 | | 42 | | | 1,050 | | 92.9% |
| Regrowth (r12) | 1,701 | 6.1 | 2 | 18 | 6,280 | 9,527 | 1,628 | 50% | 96.2% |
| Fountain of Light | 1,256 | 4.5 | | 24 | | | 251 | | 79.2% |
| (+) Ecksen | 25,632 | 3.5 | | 114 | | | 1,686 | | 86.7% |
| Wild Growth (r4) | 13,520 | 52.7 | | 56 | | | 987 | | 75.5% |
| Rejuvenation (r15) | 11,394 | 44.5 | | 45 | | | 2,975 | | 91.5% |
| Fountain of Light | 718 | 2.8 | | 13 | | | 239 | | 76.9% |
| (+) Overpower | 24,670 | 3.4 | 5 | 65 | 6,165 | 8,679 | 1,543 | 20% | 81.5% |
| Rejuvenation (r15) | 9,145 | 37.1 | | 24 | | | 2,896 | | 86.8% |
| Nourish (r1) | 7,417 | 30.1 | 4 | | 5,648 | 8,679 | | 25% | 71.1% |
| Wild Growth (r4) | 6,913 | 28.0 | | 28 | | | 989 | | 75.1% |
| Fountain of Light | 1,195 | 4.8 | | 13 | | | 239 | | 61.6% |
| Swiftmend | | | 1 | | 7,715 | | | | 100.0% |
| (+) Avalanche | 24,002 | 3.3 | | 147 | | | 1,960 | | 91.7% |
| Rejuvenation (r15) | 17,172 | 71.5 | | 72 | | | 3,029 | | 92.1% |
| Wild Growth (r4) | 6,830 | 28.5 | | 69 | | | 994 | | 90.1% |
| Fountain of Light | | | | 6 | | | 239 | | 100.0% |
| (+) Mesker | 23,862 | 3.3 | 3 | 70 | 6,326 | | 1,828 | | 83.8% |
| Rejuvenation (r15) | 12,892 | 54.0 | | 30 | | | 3,001 | | 85.7% |
| Regrowth (r12) | 4,426 | 18.5 | 2 | 9 | 6,061 | | 1,511 | | 82.8% |
| Wild Growth (r4) | 4,311 | 18.1 | | 21 | | | 983 | | 79.1% |
| Glyph of Rejuvenation | 1,515 | 6.3 | | 1 | | | 1,515 | | 0.0% |
| Fountain of Light | 718 | 3.0 | | 9 | | | 239 | | 66.7% |
| Nourish (r1) | | | 1 | | 6,856 | | | | 100.0% |
| (+) Falls | 21,125 | 2.9 | 2 | 74 | 6,663 | 8,844 | 1,365 | 50% | 81.9% |
| Wild Growth (r4) | 9,165 | 43.4 | | 33 | | | 961 | | 71.1% |
| Regrowth (r12) | 4,878 | 23.1 | 1 | 9 | | 8,844 | 1,550 | 100% | 78.6% |
| Rejuvenation (r15) | 3,030 | 14.3 | | 12 | | | 2,906 | | 91.3% |
| Rejuvenation | 2,857 | 13.5 | | 6 | | | 2,856 | | 83.3% |
| Fountain of Light | 1,195 | 5.7 | | 14 | | | 239 | | 64.3% |
| Nourish (r1) | | | 1 | | 6,663 | | | | 100.0% |
| (+) Bubbléoseven | 17,272 | 2.4 | | 90 | | | 1,862 | | 89.7% |
| Rejuvenation (r15) | 13,441 | 77.8 | | 42 | | | 3,008 | | 89.4% |
| Wild Growth (r4) | 3,831 | 22.2 | | 35 | | | 983 | | 88.9% |
| Fountain of Light | | | | 10 | | | 239 | | 100.0% |
| Regrowth (r12) | | | | 3 | | | 1,483 | | 100.0% |
| (+) Sithel | 17,143 | 2.4 | | 54 | | | 2,121 | | 85.0% |
| Rejuvenation (r15) | 16,185 | 94.4 | | 36 | | | 3,063 | | 85.3% |
| Fountain of Light | 958 | 5.6 | | 18 | | | 239 | | 77.7% |
| (+) Nesciø | 15,811 | 2.2 | | 30 | | | 2,503 | | 78.9% |
| Rejuvenation (r15) | 14,906 | 94.3 | | 23 | | | 2,965 | | 78.1% |
| Wild Growth (r4) | 905 | 5.7 | | 7 | | | 983 | | 86.9% |
| (+) Tbear | 14,161 | 2.0 | 3 | 77 | 5,617 | 10,538 | 1,709 | 33.3% | 90.8% |
| Nourish (r1) | 6,277 | 44.3 | 3 | | 5,617 | 10,538 | | 33.3% | 71.2% |
| Rejuvenation (r15) | 5,308 | 37.5 | | 35 | | | 3,026 | | 95.0% |
| Wild Growth (r4) | 2,097 | 14.8 | | 21 | | | 984 | | 89.9% |
| Fountain of Light | 479 | 3.4 | | 21 | | | 239 | | 90.5% |
| (+) Vrbl | 12,476 | 1.7 | 1 | 151 | 4,122 | | 1,338 | | 93.9% |
| Rejuvenation (r15) | 7,986 | 64.0 | | 36 | | | 3,060 | | 92.8% |
| Wild Growth (r4) | 2,124 | 17.0 | | 61 | | | 985 | | 96.5% |
| Rejuvenation | 1,888 | 15.1 | | 6 | | | 2,783 | | 88.7% |
| Fountain of Light | 478 | 3.8 | | 39 | | | 239 | | 94.9% |
| Lifebloom (r3) | | | | 9 | | | 637 | | 100.0% |
| Lifebloom | | | 1 | | 4,122 | | | | 100.0% |
| (+) Samatra | 10,305 | 1.4 | 1 | 95 | | 8,316 | 1,333 | 100% | 92.4% |
| Wild Growth (r4) | 6,602 | 64.1 | | 56 | | | 970 | | 87.9% |
| Nourish (r1) | 2,986 | 29.0 | 1 | | | 8,316 | | 100% | 64.1% |
| Fountain of Light | 717 | 7.0 | | 16 | | | 239 | | 81.3% |
| Rejuvenation (r15) | | | | 23 | | | 2,976 | | 100.0% |
| (+) Zup | 10,119 | 1.4 | 1 | 48 | 12,858 | | 1,724 | | 89.4% |
| Swiftmend | 9,007 | 89.0 | 1 | | 12,858 | | | | 30.0% |
| Wild Growth (r4) | 1,112 | 11.0 | | 7 | | | 1,026 | | 84.5% |
| Fountain of Light | | | | 17 | | | 239 | | 100.0% |
| Rejuvenation (r15) | | | | 24 | | | 2,980 | | 100.0% |
| (+) Ingela | 9,521 | 1.3 | 1 | 45 | 5,858 | | 1,429 | | 86.4% |
| Nourish (r1) | 5,858 | 61.5 | 1 | | 5,858 | | | | 0.0% |
| Wild Growth (r4) | 3,663 | 38.5 | | 28 | | | 1,009 | | 87.0% |
| Fountain of Light | | | | 5 | | | 239 | | 100.0% |
| Rejuvenation (r15) | | | | 6 | | | 3,030 | | 100.0% |
| Rejuvenation | | | | 6 | | | 2,782 | | 100.0% |
| (+) Wolf | 9,493 | 1.3 | | 101 | | | 860 | | 89.1% |
| Wild Growth (r4) | 8,155 | 85.9 | | 63 | | | 969 | | 86.6% |
| Fountain of Light | 1,338 | 14.1 | | 32 | | | 239 | | 82.5% |
| Rejuvenation | | | | 6 | | | 3,029 | | 100.0% |
| (+) Grolm | 7,463 | 1.0 | | 59 | | | 1,839 | | 93.1% |
| Rejuvenation (r15) | 7,259 | 97.3 | | 34 | | | 3,015 | | 92.9% |
| Fountain of Light | 204 | 2.7 | | 25 | | | 239 | | 96.6% |
| (+) Chack | 3,030 | 0.4 | | 58 | | | 1,265 | | 95.9% |
| Rejuvenation (r15) | 3,030 | 100 | | 18 | | | 2,948 | | 94.3% |
| Fountain of Light | | | | 26 | | | 239 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 1,008 | | 100.0% |
| (+) Mirror Image | 2,493 | 0.3 | | 13 | | | 1,897 | | 89.9% |
| Rejuvenation | 1,862 | 74.7 | | 6 | | | 3,028 | | 89.8% |
| Wild Growth (r4) | 631 | 25.3 | | 7 | | | 927 | | 90.3% |
| (+) Knersus | 1,254 | 0.2 | | 32 | | | 575 | | 93.2% |
| Wild Growth (r4) | 1,254 | 100 | | 14 | | | 1,008 | | 91.1% |
| Fountain of Light | | | | 18 | | | 239 | | 100.0% |
| (+) Earthleaper | 1,196 | 0.2 | | 23 | | | 827 | | 93.7% |
| Wild Growth (r4) | 1,196 | 100 | | 19 | | | 951 | | 93.4% |
| Fountain of Light | | | | 4 | | | 239 | | 100.0% |
| (+) Skullslicer | 779 | 0.1 | | 1 | | | 3,029 | | 74.3% |
| Rejuvenation | 779 | 100 | | 1 | | | 3,029 | | 74.3% |
| (+) Glaciermaw | 577 | 0.1 | | 7 | | | 983 | | 91.6% |
| Wild Growth (r4) | 577 | 100 | | 7 | | | 983 | | 91.6% |
| (+) Bruutom | 239 | 0.0 | | 6 | | | 239 | | 83.3% |
| Fountain of Light | 239 | 100 | | 6 | | | 239 | | 83.3% |
| (+) Gravelcaller | | | | 7 | | | 983 | | 100.0% |
| Wild Growth (r4) | | | | 7 | | | 983 | | 100.0% |
| (+) Mirror Image | | | | 14 | | | 974 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 974 | | 100.0% |
| (+) Earthface | | | | 14 | | | 239 | | 100.0% |
| Fountain of Light | | | | 14 | | | 239 | | 100.0% |
| (+) Val'kyr Guardian | | | | 53 | | | 949 | | 100.0% |
| Wild Growth (r4) | | | | 53 | | | 949 | | 100.0% |
| Healing In by Source |
|---|
| Source | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Feery | 51,399 | 51.1 | 2 | 174 | 5,266 | | 1,750 | | 83.7% |
| Rejuvenation (r15) | 37,315 | 72.6 | | 67 | | | 3,028 | | 81.6% |
| Wild Growth (r4) | 10,926 | 21.3 | | 77 | | | 983 | | 85.6% |
| Lifebloom (r3) | 2,161 | 4.2 | | 9 | | | 637 | | 62.3% |
| Fountain of Light | 997 | 1.9 | | 15 | | | 239 | | 72.2% |
| Nourish (r1) | | | 1 | | 6,635 | | | | 100.0% |
| Lifebloom | | | 1 | | 3,897 | | | | 100.0% |
| Rejuvenation | | | | 6 | | | 2,781 | | 100.0% |
| (+) Avalanche | 24,380 | 24.2 | 12 | 12 | 4,965 | 7,339 | 611 | 33.3% | 68.1% |
| Chain Heal (r7) | 17,599 | 72.2 | 7 | | 6,099 | 7,339 | | 57.1% | 63.1% |
| Ancestral Awakening | 5,402 | 22.2 | 3 | | 3,092 | | | | 41.8% |
| Chain Heal | 1,379 | 5.7 | | 12 | | | 611 | | 81.2% |
| Lesser Healing Wave (r9) | | | 2 | | 6,075 | | | | 100.0% |
| (+) Vrbl | 19,584 | 19.5 | 2 | 173 | | 6,560 | 578 | 100% | 82.7% |
| Healing Stream Totem | 12,618 | 64.4 | | 165 | | | 559 | | 86.3% |
| Riptide (r4) | 5,048 | 25.8 | 1 | 5 | | 5,537 | 1,175 | 100% | 55.8% |
