name earned adj spent standing
Ecksen 132.34 0 0 +132.34
Samatra 132.34 0 0 +132.34
Vrbl 132.34 0 0 +132.34
Stoya 132.34 0 0 +132.34
Zacheryah 132.34 0 0 +132.34
Tbear 132.34 0 0 +132.34
Grolm 132.34 0 0 +132.34
Zup 132.34 0 0 +132.34
Svirrus 132.34 0 0 +132.34
Ingela 132.34 0 0 +132.34
Emelia 112.49 0 0 +112.49
Hoet 105.87 0 0 +105.87
Slowly 86.02 0 0 +86.02
Kahtan 46.32 0 0 +46.32
Elpres 132.34 0 145 -12.66
Shootemup 132.34 0 145 -12.66
Nesciø 132.34 0 145 -12.66
Feery 132.34 0 145 -12.66
Sithel 132.34 0 145 -12.66
Nutteria 132.34 0 193 -60.66
Rhymenoceros 132.34 0 193 -60.66
Avalanche 132.34 0 193 -60.66
Bubbléoseven 132.34 0 193 -60.66
Tetrix 19.85 0 145 -125.15
Overpower 132.34 0 300 -167.66
Creasie 132.34 0 300 -167.66
Chack 132.34 0 338 -205.66
Mesker 132.34 0 386 -253.66
Falls 112.49 0 627 -514.51
Socials