name earned adj spent standing
Ecksen 212.85 0 0 +212.85
Zup 212.85 0 0 +212.85
Ingela 212.85 0 0 +212.85
Zacheryah 212.85 0 0 +212.85
Samatra 212.85 0 0 +212.85
Vrbl 212.85 0 0 +212.85
Emelia 190.84 0 0 +190.84
Stoya 183.50 0 0 +183.50
Hoet 154.14 0 0 +154.14
Grolm 146.80 0 0 +146.80
Sithel 212.85 0 145 +67.85
Nesciø 212.85 0 145 +67.85
Tbear 212.85 0 145 +67.85
Feery 212.85 0 145 +67.85
Shootemup 212.85 0 145 +67.85
Nolby 66.06 0 0 +66.06
Nutteria 212.85 0 193 +19.85
Rhymenoceros 212.85 0 193 +19.85
Avalanche 146.80 0 193 -46.20
Svirrus 212.85 0 300 -87.15
Overpower 212.85 0 300 -87.15
Creasie 212.85 0 300 -87.15
Chack 201.11 0 338 -136.89
Kahtan 117.44 0 290 -172.56
Mesker 212.85 0 386 -173.15
Cuddly 66.06 0 289 -222.94
Visfind 66.06 0 290 -223.94
Elpres 212.85 0 483 -270.15
Bubbléoseven 212.85 0 676 -463.15
Falls 154.14 0 627 -472.86
Socials