name earned adj spent standing
shaman_14 Avalanche 0.00 0 0 0.00
paladin_14 Bubbleosvn 0.00 0 0 0.00
mage_14 Xeer 0.00 0 0 0.00
priest_14 Crymoreplz 0.00 0 0 0.00
shaman_14 Insanebull 0.00 0 0 0.00
death_knight_14 Spliced 0.00 0 0 0.00
hunter_14 Merlingsx 0.00 0 0 0.00
druid_14 Moonstrike 0.00 0 0 0.00
shaman_14 Tbear 0.00 0 0 0.00
paladin_14 Seisen 0.00 0 0 0.00
warlock_14 Gaaraa 0.00 0 0 0.00
priest_14 Idoyin 0.00 0 0 0.00
paladin_14 Jrrwheelyy 0.00 0 0 0.00
Socials
Dragonsoul (Heroic) Dragonsoul Firelands (Heroic) Firelands