name earned adj spent standing
shaman_14 Tbear 115.92 6 0 121.92
warlock_14 Gaaraa 63.23 4 0 67.23
priest_14 Idoyin 44.79 4 0 48.79
hunter_14 Merlingsx 0.00 4 0 4.00
paladin_14 Iluvmybubble 0.00 0 0 0.00
rogue_14 Silhouette 0.00 0 0 0.00
paladin_14 Bubbleosvn 115.92 8 125 -1.08
druid_14 Moonstrike 115.92 8 125 -1.08
shaman_14 Insanebull 115.92 8 125 -1.08
mage_14 Xeer 115.92 8 125 -1.08
shaman_14 Avalanche 115.92 8 127 -3.08
priest_14 Crymoreplz 115.92 7 140 -17.08
death_knight_14 Spliced 115.92 7 190 -67.08
paladin_14 Seisen 97.48 8 260 -154.52
Socials
Dragonsoul (Heroic) Dragonsoul Firelands (Heroic) Firelands